Research >> UG Post BSc Nursing
| Sr. No. | Students name | Guide | Statement of the research problem | Year |
|---|---|---|---|---|
| 1 | Ms. Sneha Dhorwagh | Ms. Mayuri Chaware | A study to assess the knowledge regarding harmful effects of gutka chewing among adolescences in selected college | 2024 |
| Ms. Minal Joge | ||||
| Ms. Rohini Moon | ||||
| Ms. Anam Sheikh | ||||
| Ms. Amisha Zade | ||||
| 2 | Ms. Bhawana Kurjekar | Mr. Harshal Tiple | A Pre experimental study to assess the effectiveness of planned teaching about knowledge regarding anemia among adolescent girls in selected area | 2024 |
| Ms. Surbhi Pannase | ||||
| Ms. Allwina Gawande | ||||
| Mr. Harish Gawande | ||||
| Mr. Anup Ingle | ||||
| 3 | Ms. Nilima Balvir | Ms. Shivani Warghane/ Mr. Harshal Tiple | A descriptive study to assess the knowledge regarding Polycystic Ovarian Syndrome among adolescent girls in selected college | 2024 |
| Mr. Mayur Bhalkar | ||||
| Ms. Ankita Hiwanj | ||||
| Ms. Ritika Katbarye | ||||
| Ms. Priyanka Nagarale | ||||
| 4 | Ms. Surbhi Saxena | Ms. Priyanka Surjuse/ Mr. Harshal Tiple | A Descriptive study to assess knowledge regarding Human Milk banking among mothers in selected rural area | 2024 |
| Ms. Sneha Naukarkar | ||||
| Ms. Sonam Satkar | ||||
| Ms. Nutan Ghume | ||||
| Ms. Bhavika Dhage | ||||
| 5 | Mr.Shubham Kankal | Mrs. Usha Shende | A study to assess the effectiveness of planned teaching on knowledge regarding viral conjunctivitis and its prevention among school going adolescent in selected rural area. | 2023 |
| Mr. Paras Belkhode | ||||
| Ms. Juhi Waghmare | ||||
| Ms. Deepali Thakare | ||||
| Ms. Mamta Meshram | ||||
| 6 | Ms. Ashwini Balpande | Ms. Mayuri Chaware | A study to assess the effectiveness of planned teaching programme on knowledge regarding road safety measures among high school going children in selected school. | 2023 |
| Ms. Pooja Bhagat | ||||
| Ms. Rakhi Kamble | ||||
| Ms. Sakshi Patil | ||||
| Ms. Payal Raut | ||||
| 7 | Mr.Nihal Gote | Mr. Anup Umate | A study to assess effectiveness of planned teaching programme on knowledge regarding the H3N2 virus among adult people in selected rural area | 2023 |
| Ms. Sneha Kalamkar | ||||
| Ms. Vaishnavi Moon | ||||
| Ms. Shivani Sute | ||||
| Ms. Vaishnavi Gedam | ||||
| 8 | Ms. Mayuri Dehane | Mr. Harshal Tiple | A Descriptive study to assess the knowledge regarding tuberculosis and its management among people in selected rural area | 2023 |
| Ms. Sneha Deodhe | ||||
| Ms. Pooja Godsalwar | ||||
| Ms. Akansha Walke | ||||
| Mr. Harsh Mesharamkar | ||||
| 9 | MS. MANJU SAWLE | Mr. Sagar Alaspure | Descriptive study to assess the knowledge regarding prevention of coronavirus among old age people in selected area. | 2022 |
| MS. MAYURI RATHOD | ||||
| MS.MAYURI SHENDE | ||||
| MS. MAYURI WANKHEDE | ||||
| MS. MAYURI FRANCIS | ||||
| MS. PALLAVI DESHPANDE | ||||
| MS. PRADNYA DAHAT | ||||
| 10 | MS. JYOTI RODE | Ms. Annie Jacob | A study to assess the knowledge regarding ill effect of Alcohol abuse among young adult in related community area. | 2022 |
| MS. PRIYA PETKAR | ||||
| MS. PRANALI BHURE | ||||
| MS. YOGITA HARGUDE | ||||
| MS. VAISHALI MORE | ||||
| MS. RASHMI BAWANKAR | ||||
| 11 | MS. DIKSHA KAMBLE | Mrs. Usha Shende | A decreptive study to asess the Altitude towards nursing profession among higher secondary school students in related areas. | 2022 |
| MS. DIKSHA PADGHAN | ||||
| MS. BHAVIKA DHONGADE | ||||
| MS. KALYANI RAMTEKE | ||||
| MS. KAJAL BHASME | ||||
| MS. ANKITA GAWANDE | ||||
| MS. KSHITIJA KHELKAR | ||||
| 12 | MS. AISHWARYA SUBHEKAR | Ms. Ashwini Chawke | Descriptive study to assess the knowledge regarding prevention of coronavirus among old age people in selected area. | 2021 |
| MS. KAJAL PATIL | ||||
| MR.NILHILKAMBLE | ||||
| MR. SAURABH SHENDE | ||||
| MR. SWAPNIL JAWADE | ||||
| 13 | MS.PUJA DOLE | Ms. Kalyani Khadgi | Study To Assess The Knowledge Regarding Use Of Personal Protective Equipment Among Undergraduate Nursing Students In Selected Collge | 2021 |
| MS. ANVITA SONKAR | ||||
| MS. RINA DESHMUKH | ||||
| MS. SANJEEVANI CHAUHAN | ||||
| MS.PRACHI HATWAR | ||||
| 14 | MS. SHRADDHA BAIS | Mr. Anup Umate | Descriptive study to assess knowledge regarding play needs of childrens among parents of under five childrens in selected rural area. | 2021 |
| MS.DHANSHRI KURSINGE | ||||
| MS.HARSHALI KARDEKAR | ||||
| MS.PUNAM YADAV | ||||
| MS.SNEHAL RAMTEKE | ||||
| 15 | MS.SNEHA KARAMORE | Mrs. Usha Shende | Study to assess the effectiveness of planned teaching on knowledge regarding nosocomial infection among first year students of general nursing and midwifery in nursing school of selected area. | 2020 |
| MS.SUJA KHOBRAGDE | ||||
| MS.POONAM KODAPE | ||||
| MS.SNEHAL KOSARE | ||||
| MS.AMRAPALI MANKAR | ||||
| MS.PRATIKSHA NAGRALE | ||||
| 16 | MS.KIRAN DARODE | Sr. Sangita Gandhare | Descriptive study to assess the knowlwdge regarding depression among elderly people in selected rural areas. | 2020 |
| MS.POOJA DUDHKOHALE | ||||
| MS.TEESHMA JOSEPHE | ||||
| MS.KRUTICA GAWANDE | ||||
| MS. PRANJALI GHODMARE | ||||
| MS.NILIMA GODE | ||||
| 17 | MS. NEHA PATIL | Ms. Priyanka Dekate | Comparative study to assess the knowlwdge regarding in breast self-examination among the addolescent girl in selected urban and rural college. | 2020 |
| MS. ARTI PRASAD | ||||
| MS. POOJA SATPUTE | ||||
| MS.DWARKA SHELKE | ||||
| MS. ASHWINI THAOKAR | ||||
| MS.ANUPAMA YESAMBARE | ||||
| 18 | MS. KAJAL KAMBLE | Ms. Kamini Sao | A Comparative Study To Assess Chidhood Behavior Problems Among Working And Non-Working Women In Selected Rural Area Of Community | 2019 |
| MS.PRAGATI DAWANE | ||||
| MS.DIKSHA BHUJADE | ||||
| 19 | MS. UPASNA MENDE | Ms. Priyanka Kosare | A Descriptive Study To Assass The Knowledge And Attitude Regarding Breast Self Examination Among Adolescent Girls In Selected Junior College Of The City | 2019 |
| MS. PALLAVI KODAPE | ||||
| MS. SNEHAL BODELE | ||||
| MS. LAKITA UIKE | ||||
| 20 | Ms.Roshini Wankar | Sr. Bincy Jacob | A study to assess the effectiveness of planned teaching programme on knowledge regarding awareness of ideal bodyweight among adolescents in selected school of wardha | 2018 |
| Ms.Swati Magar | ||||
| Ms.Sunitha Gogula | ||||
| Ms.Priyanka Nandeshwar | ||||
| Ms.Nisha Uke | ||||
| 21 | Mr.Purushottam.S.Khajire | Ms. Sonali Waghmare | A descriptive study to assess the attitude towards nursing profession among 12th standard students in selected colleges of selected area | 2018 |
| Ms.Sukeshini Khelkar | ||||
| Ms.Nutan Lohave | ||||
| Ms.Vaishali Punwatkar | ||||
| 22 | Sr.Sabitha Cyriac | Ms. Kamini Sao | A study to assess the effectiveness of planned teaching programme on knowledge regarding road safety measure among high school children in selected schools of wardha dist | 2017 |
| Ms.Preeti Jamunkar | ||||
| Ms.Negh Khart | ||||
| Ms.Kuniti Kacahhavah | ||||
| Ms.Rasmi Tarara | ||||
| 23 | Ms.Shital B Dherange | Sr. Benita | A study to assess the effectiveness of planned teaching programme on knowledge regarding first aid measures among primary school teachers in selected primary school | 2017 |
| Ms.Manisha A Raut | ||||
| Ms.Ruby V Ghosh | ||||
| Ms.Priti P Runde | ||||
| Ms.Shital A Mete | ||||
| 24 | Ms.Abhilasha Ward | Sr. Bincy Jacob | A study to assess the effectiveness of planned teaching programme on knowledge regarding prevention of nutritional anemia among adolescents in selected school | 2017 |
| Ms.Dhanashri Ugade | ||||
| Sr.Leena Jose | ||||
| Ms.Rupali Lohave | ||||
| Ms.Pooja Prasad | ||||
| 25 | Ms.Maduri Shidurkar | Ms. Usha Shende | A comparative study on knowledge among married women regarding most common sexual transmitted diseases in urban and rural area in selected region | 2016 |
| Ms.tripti Kambde | ||||
| MS.NAmrata sawakar | ||||
| Ms.kalyani jakhmate | ||||
| Ms.dharshana kolhe | ||||
| Ms.preeti nikam | ||||
| Ms.vaishali chambhare |