Research >> UG Basic BSc Nursing
| Sr.No. | Students Name | Guide | Statement of the research problem | Year |
| 1 | AMBADKAR SAKSHI RAJESH | Diksha Nitnaware | A descriptive study to assess knowledge regarding post menopausal symptoms in selected rural area. | 2023 |
| BAGADE ACHAL GANGADHAR | ||||
| BAGHEL VAISHNAVI CHANDANSINGH | ||||
| BANTE ANKITA YASHWANT | ||||
| BAWANE PRERNA GAJANAN | ||||
| BHONDGE YOGITA SURESH | ||||
| 2 | BORKAR MEGHA MUKUNDA | Anup Umate | A descriptive study to assess the knowledge regarding impact of using earphone among adolecents in selected college | 2023 |
| BORKAR MRUNALI HIRALAL | ||||
| FATE PRATIKSHA NARESH | ||||
| FUSATE SHREJAL ANAND | ||||
| GABHANE RAGINI PUNDLIK | ||||
| GAIGOLE ASHWINI NIRANJAN | ||||
| 3 | GEDAM SAMEEKSHA SATYAWAN | Priyanka Sujuse | A descriptive study to assess the knowledge regarding intake of alcohol among adults in selected area | 2023 |
| GHAVGHAVE SAKSHI GANPAT | ||||
| GHODMARE VAISHNVI ANIL | ||||
| GOSAVI ANKITA NIRANJAN | ||||
| KADAM ARTI SUDHAKAR | ||||
| KARMANKAR TRUPTI ASHOK | ||||
| 4 | KHOJAR RUCHITA SHARAD | Harshal Tiple | A decsriptive study to assess the knowledge regarding Shopoholic behaviour among girls in selected area | 2023 |
| KUBDE LAXMI NAGORAO | ||||
| LANJEWAR PAYAL SANDIP | ||||
| MITKAR SHREYA AJAY | ||||
| PURVA MADHUKAR BAWANKULE | ||||
| RANDIVE PRACHI SADASHIV | ||||
| 5 | TANVI RAJESH NAKLE | Kalyani Khadgi | A descriptive study to assess the knowledge regarding menstrual health among adolescent girl in selected school | 2023 |
| THOMBARE VANSHITA MAHESH | ||||
| UGHADE PRANALI UMESH | ||||
| THAKRE PRACHI WAMANRAO | ||||
| THAOKAR PRACHI RAMESH | ||||
| 6 | SABLE MAHIMA KISHOR | Sushil Humane | An experimental study to assess the effectiveness of sleep hygiene interventions on quality of sleep among nursing students in selected college of nursing | 2023 |
| SHINDE ASHWINI BABURAO | ||||
| SHINDE RADHIKA DIWAKAR | ||||
| RATHOD MAYURI NAMDEO | ||||
| SURYAWANSHI RAJNANDINI SAMBHAJIRAO | ||||
| 7 | UIKEY PRANJALI KISHOR | Shivani Warghane | A descriptive study to assess the knowledge regarding among breast cancer and its sign and symptoms in selected rural area | 2023 |
| WAGHMARE VAISHNAVI DATTATRAY | ||||
| YELNA MEGHANA TANAJI | ||||
| YEREKAR RUCHIKA VIJAY | ||||
| ZODAPE GAURI VIJAY | ||||
| 8 | Bambal Lochani Rajubhau | Ms. Kalyani Khadgi | A study to assess the knowledge regarding obesity and its prevention among women in selected rural areas of wardha District | 2022 |
| Barahate Chaitali Hanumanji | ||||
| Bonde Yachika Sandesh | ||||
| Dehariya Rani Ravishankar | ||||
| Dorlikar Suwarna Ravindra | ||||
| Fusate Achal Sadanandji | ||||
| Gahane Nishigandha Ramesh | ||||
| 9 | Gaikwad Megha Banduji | Mr. Sagar Alaspure | A descriptive study to assess the perception of youth on the impact of social media in selected area | 2022 |
| Gajbe Shital Gunvanta | ||||
| Gajbhiye Namrata Prabhakarrao | ||||
| Ghonmode Diksha Santosh | ||||
| Gondane Chaitanya Anil | ||||
| Jaiswal Anjali Amar | ||||
| Jiwtode Gayatri Anant | ||||
| 10 | Kalamkar Rina Rajesh | Mr. Anup Umate | A descriptive study to assess the knowledge regarding organ donation among undergraduate students in selected colleges | 2022 |
| Kamble Prachi Pramod | ||||
| Kanojiya Niharika Surendra | ||||
| Kawade Nandini Sanjay | ||||
| Kolhe Rachana Sudhakar | ||||
| Lonare Khushboo Pawan | ||||
| Madavi Bhumika Gajanan | ||||
| 11 | Moon Nidhi Bharat | Ms. Kamini Sao | A study to assess the perception regarding online and offline class among nursing students of selected colleges. | 2022 |
| Mule Pallavi Yogesh | ||||
| Nannure Achal Sudhakarrao | ||||
| Nimbhorkar Vaishnavi Gajanan | ||||
| Rakhunde Aditi Manojkumar | ||||
| Ranvir Simran Panjabrao | ||||
| Rathod Bhavna Madan | ||||
| 12 | Rathod Monika Ghashiram | Ms. Shivani Warghane | A study to assess the knowledge regarding Behavioural problem in children and its Management among teachers from selected schools. | 2022 |
| Suradkar Namrata Gajanan | ||||
| Surne Malasa Maroti | ||||
| Thakare Apurva Vinayak | ||||
| Wasekar Shivani Ramesh | ||||
| Gawai Urvashi Vijay | ||||
| Meshram Prajkta Dilip | ||||
| Hathajare Manisha Purushottam | ||||
| 13 | Bansod Ashiki Abaji | Ms. Soumya Benhur | A descriptive study to assess the perception towards Nursing Profession among the Basic B.Sc Nursing Students | 2022 |
| Bhajipale Aradhana | ||||
| Bhalavi Pooja Ashokrao | ||||
| Bhute Sahiti Sitaram | ||||
| Bokde Dhanashri Sanjay | ||||
| Chute Yogita Murlidhar | ||||
| Dakhole Leena Yashwant | ||||
| 14 | Dakhore Prajakta Gajanan | Mrs. Rama Danapure | A descriptive study to assess the knowledge and Practice regarding Menstrual Hygiene among Adolescent girls in selected community area | 2022 |
| Dikondwar Minal Pravin | ||||
| Donadkar Shailaja Ashok | ||||
| Dongare Samiksha Champat | ||||
| Fusate Rutika Prabhakarrao | ||||
| Ganvir Rutuja Vijay | ||||
| Irale Pallavi Suresh | ||||
| 15 | Kalmbe Upeksha Shankar | Mr. Sushil Humane | A descriptive study to assess the knowledge regarding newborn care among basic B.Sc. Nursing students in selected nursing College | 2022 |
| Kharole Karishma Rajaram | ||||
| Mangekar. Rimzim Babarao | ||||
| Meshram Pradhya Devanand | ||||
| Meshram Sanghpriya Hiralal | ||||
| Nagelwar Arti Vilas | ||||
| Pahade Pooja Sunilrao | ||||
| 16 | Ms. Cynthia Telgote | Ms. Shivani Warghane | Study To Assess The Knowledge Regarding Cybercrime And Its Prevention Among The Undergraduate Nursing Students In Selected College Of Wardha. | 2021 |
| Ms. Pradnya Thute | ||||
| Ms. Bhavana Turkyal | ||||
| Ms. Komal Vitale | ||||
| Ms. Prashi Zade | ||||
| 17 | Ms. Yogita Salame | Mrs. Priyanka Dekate | Study To Assess The Knowledge Regarding Epilepsy And Its Management Among Prents Of Under Five Children In Selected Community Area. | 2021 |
| Ms. Damini Shendre | ||||
| Ms. Dipali Shende | ||||
| Ms. Sakshi Shivankar | ||||
| Ms. Darshana Sute | ||||
| 18 | Ms. Prajkta Lahare | Mrs. Rama Danapure | Assess The Knowledge And Practic Regarding Hand Hygiene Among People In Selected Rural Area | 2021 |
| Ms. Nikita Latare | ||||
| Ms. Prachi Navghare | ||||
| Ms. Diksha Pantavane | ||||
| Ms. Samiksha Pokale Ms. Samiksha Rewatkar | ||||
| 19 | Ms. Shwata Jumde | Ms. Kamini Sao | Descriptive Study To Assess The Knowledge Of Antenatal Mothers Regarding Newborn Care In A Selected Health Center Of Wardha Dist. | 2021 |
| Ms. Prajakata Kawale | ||||
| Ms. Adarsha Kamble | ||||
| Ms. Poonam Khairkar | ||||
| Ms. Nilima Karanjekar Ms. Mamata Khare | ||||
| 20 | Ms. Kalyani Badole | Mrs. Usha Shende | Study The Perception Of Teacher Regarding Online Teaching And Learning During Covid-19 Pandemic In Higher Education | 2021 |
| Ms. Payal Bhoware | ||||
| Ms. Anjali Bhagat | ||||
| Ms. Prajakata Burankar | ||||
| Ms. Shreyanshi Bhise Ms. Ravina Chandragade | ||||
| 21 | Ms. Pragati Dhurve | Mrs. Vaishali Paswan | Study To Assess The Psychosocial Problems Faced By The Elderly People Of Selected Community. | 2021 |
| Ms. Pratiksha Ghongade | ||||
| Ms. Yamini Dongare | ||||
| Ms. Vaishali Hulkey | ||||
| Ms. Priya Gawali Ms. Khushboo Jawanjal | ||||
| 22 | Ms.Aishwarya Choudhari | Mrs. Somya M.S. | Assess The Knowledge And Awareness Regarding Transmission And Prevention Of Covid-19 Among Undergraduate Nursing Students In Selected College. | 2021 |
| Ms. Rupali Chide | ||||
| Ms.Sakshi Choudhary | ||||
| Ms.Priya Dhage | ||||
| Ms. Shweta Chiwhane Ms.Vaishanavi Dhale. | ||||
| 23 | Ms. Alka Bisen | Mrs. Annie Jacob | Pre –Exprimental Study To Assess The Effectiveness Of planned Teachng About Knowledge Regarding Prevention Of Health Risks Related To Sedentary Lifestyle Among Bank Employees Of Selected Banks In Wardha District | 2020 |
| Ms. Subhangi More | ||||
| Ms. Monika Majariwar | ||||
| Ms. Pragati Teltumde | ||||
| 24 | Ms. Hemlata Daf. | Mr. Anup Umate | Descriptive Study To Assess The Physilogical And Psycological Problem Among Menopausal Womans Living In Selected Area | 2020 |
| Ms. Nikita Metkar | ||||
| Ms. Rakshita Dharkar | ||||
| 25 | Ms.Sakshi Matey | Ms. Sonali Waghmare | Descriptive Study To Assess The Physilogical And Psycological Problem Among Menopausal Womans Living In Selected Area | 2020 |
| Ms.Sanchi Meshram | ||||
| Ms.Ujjwala Meshram | ||||
| Ms.Bhavana Namankar | ||||
| Ms. Bhawana Naware Ms. Jagruti Rathod | ||||
| 26 | Ms. Kajal Kamble | Ms. Kamini Sao | A descriptive Study To Assess The Knowledge And Attitude Regarding Child Sexual Abuse And Its Preventions Among Mothers In Selected Rural Area | 2020 |
| Ms. Laxmi Kendre | ||||
| Ms. Shweta Khare | ||||
| Ms. Heena Lanjewar | ||||
| Ms. Alishiba Masram Ms. Sneha Lohkare | ||||
| 27 | Ms. Prachi Deharkar | Mrs. Archana Vaidya | Study To Assess The Effectiveness Of Planned Teaching On Knowledge Regarding Global Warming Among School Going Students In Selected School | 2020 |
| Ms.Samiksha Dhanvij | ||||
| Ms.Umadevi Deshmukh | ||||
| Ms. Shrutika Dhone | ||||
| Ms. Harsha Deshpande Ms. Komal Dhongade | ||||
| 28 | Ms. Bharti Dongare | Mrs. Somya M.S. | Study To Assess The Knowledge Regarding Health Benefits Of Birth-Spacing To Mother And Children Among Mothers In Selected Area. | 2020 |
| Ms. Diksha Jangale | ||||
| Ms. Prerna Jawade | ||||
| Ms. Samiksha Ganvir | ||||
| Ms. Pratiksha Jivtode | ||||
| 29 | Ms. Sheetal Bangare | Mrs. Vaishali Paswan | Study To Assess Impact Of Socialmedia On Academic Performance Of Undergraduate Student Is Selected College Of Wardha District | 2020 |
| Ms. Anjali Chavahan | ||||
| Ms. Sayali Bhaagat | ||||
| Ms.Preeti Chettiar | ||||
| Ms. Bhagyasshree Bhasaekar Ms. Pratiksha Chivhane | ||||
| 30 | Ms. Simaran Potfode | Mr. Muniyandi S. | Pre –Experimental Study To Assess The Effectiveness Of Planned Teaching About Knowledge Regarding Obesity Related Emerging Health Problems Among Woman In Selected Community Area | 2019 |
| Ms. Pooja Jadhav | ||||
| Ms. Swati Gohone | ||||
| Ms. Samruddhi Jamankar | ||||
| Ms. Rupali Hulke | ||||
| 31 | Ms. Jagruti Karemore | Mrs. Priyanka Dekate | Pre –Experimental Study To Assess The Effectiveness Of Planned Teaching About Knowledge Regarding Birth Preparedness And Its Complication Among Antenatal Mothers In Selected Anganwadi | 2019 |
| Ms.Roshani Mendhe | ||||
| Ms. Ashwarya Meshram | ||||
| Ms.Pallavi Meshram | ||||
| Ms. Pragati Narayane | ||||
| 32 | Ms. Simaran Potfode | Mr. Muniyandi S. | Pre –Experimental Study To Assess The Effectiveness Of Planned Teaching About Knowledge Regarding Obesity Related Emerging Health Problems Among Woman In Selected Community Area | 2019 |
| Ms. Pooja Jadhav | ||||
| Ms. Swati Gohone | ||||
| Ms. Samruddhi Jamankar | ||||
| Ms. Rupali Hulke | ||||
| 33 | Ms. Vaishnavi Ashtankar | Mrs. Archana Vaidya | Pre –Exprimental Study To Assess The Effectiveness Of Planned Teaching Of Knowledge Regarding Breast Engorgement Among Postnatal Mother In Maternity Unit Of Selected Hospital Of Wardha District | 2019 |
| Ms. Pooja Belkhose | ||||
| Ms. Ashwini Bankar | ||||
| Ms. Dhanshree Bodhile | ||||
| Ms. Kalyani Bawankar | ||||
| 34 | Ms. Ashwini Bule | Mrs Usha Shende | Pre –Exprimental Study To Assess The Effectiveness Of Planned Teaching On Knowledge Regardign Negative Impact Of Television Among Adolescents In Selected Area. | 2019 |
| Ms. Rasana Dadmal | ||||
| Ms. Sayali Burande | ||||
| Ms. Mayuri Dhote | ||||
| Ms. Megha Chipekar | ||||
| 35 | Ms. Diksha Gandhe | Mrs. Vaishali Paswan | Pre –Exprimental Study To Assess The Effectiveness Of planned Teachng About Knowledge Regarding Prevention Of Health Risks Related To Sedentary Lifestyle Among Bank Employees Of Selected Banks In Wardha District | 2019 |
| Ms. Darshana Dudhkohale | ||||
| Ms. Leena Gahat | ||||
| Ms.Prachi Gawali | ||||
| Ms.Karishma Payghan | ||||
| 36 | Ms.Pooja Kshivsajar | Ms.Shamal Khobragade | Effectiveness of planned teaching on knowledge regarding balanced diet among the adolescents in selected college | 2018 |
| Ms.Rachana Singh | ||||
| Ms.Manisha Sagate | ||||
| Ms.Dksha Mesherm | ||||
| 37 | Ms.Gujan Yerpude | Ms.Prachi Tripathi | A descriptive study to assess the knowledge and attitude regarding tobacco use in higher secoundary students in selected college of wardha city | 2018 |
| Ms. Snehal Waghmare, | ||||
| Ms. Ashwini Kolhe, | ||||
| Ms. Bhagyshree Pannase | ||||
| 38 | Ms.Dipali Chandekar | Ms.Shradhha Ingole | Effectiveness of planned teaching on knowledge regarding diarrhea and its management among the mothers of under-five children in selected rural area of wardha district | 2018 |
| Ms.Mohini Choudhari | ||||
| Ms.Shivani Choudhari | ||||
| Ms.Yugandhara Hingankar | ||||
| Ms.Ashwini Rahulgade | ||||
| 39 | Ms.Sukeshini Taksande | Ms. Raksha Shebe | A study to assess the effectiveness of planned teaching on knowledge regarding physical and sexual abuse among adolscent girls in selected colleges | 2018 |
| Ms.Shrushti Tayade | ||||
| Ms. Rupali Thool | ||||
| Ms. Siksha Tonpe | ||||
| 40 | Ms.Neha Bhujade | Ms. Amruta Manalikal | Effectiveveness of planned teaching on knowledge regarding reduction of stress and its management among higher secoundery students in selected junior college | 2018 |
| Ms.Vaishali Asutkar | ||||
| Ms.Smita Bijwar | ||||
| Ms.Payal Bhaladhare | ||||
| Ms.AshwiniChandragade | ||||
| 41 | Ms. Pranali Rokde, | Ms.Pranita Raut, | To assess the effectiveness of planned teaching on knowledge regarding menstrual hygine on among school girls in selected school of wardha district | 2018 |
| Ms.Shrawani Rajurkar, | ||||
| Ms. Priyanka Sagore, | ||||
| Ms.AnushreePimpalkar | ||||
| 42 | Ms.Senha Kankam | Ms. Pavitra Jumde | A study to assess the effectiveness of planned teaching on knowledge regarding domestic violence among womens in selected rural area of wardha district | 2018 |
| Ms. Pooja Lichade | ||||
| Ms.Rashmi Mohije | ||||
| Ms.Shweta Naik | ||||
| Ms.Diksha Pawase | ||||
| 43 | Ms. Apeksha Bhonde | Ms. Sneha Amade | A study to assess knowledge regarding refractive error among high school children’s in selected area | 2017 |
| Ms. Lata Awari | ||||
| Ms. Lelyandri Bhoyer | ||||
| Ms. Mayuri Barule | ||||
| Ms. Diksha Dahat | ||||
| 44 | Ms. Tomeshwari Gurunule | Ms.Shivani Shende | A study to assess the effectiveness of planned teaching on knowledge regarding complication of diabetes mellitud among diabetic patients in selectedd community area | 2017 |
| Ms.Madhuri Vaidya | ||||
| Ms. Prajackta Wankhede | ||||
| Ms.Diksha Sable | ||||
| Ms. Pratima Tiwari | ||||
| 45 | Ms.Divya Raut | Ms. Ashwini Madavi | A study to access the effectiveness of planned teaching on knowledge regarding reproductive health among adolescent girls of selected school of wardha, m. | 2017 |
| Ms. Payal Lokhande | ||||
| Ms.Rita Nagrade | ||||
| Ms.Tressa Meri | ||||
| Ms. Yogini Landge | ||||
| 46 | Ms.Sayali Raut | Ms.Aparna Balpande | A study to assess the effective of child labor among parents of selected community area. | 2017 |
| Ms.Snehal Mude | ||||
| Ms.Priyanka Ukey | ||||
| 47 | Ms.Sonali Kamble | Ms. Cristeena Jeedi | A study to access the effectiveness of self instructional module on knowledge regarding selected first aid measures among parents in selected community are | 2017 |
| Ms. Khushboo Gondane | ||||
| Ms.Ravina Kandarkar | ||||
| Ms.Mayuri Gawande | ||||
| Ms.Himnai Gawande Miss Monika Kumare | ||||
| 48 | Ms.Shrujal Bhise | Ms, Shruti Bangar | Effectiveness of planned teaching on knowledge regarding prevention of hypertension among elderly population in selected community area. | 2017 |
| Ms. Pranali Gawande | ||||
| Ms.Dhanashree Korde | ||||
| Ms.Vandana Malik | ||||
| Ms.Tejaswinee Sawarkar | ||||
| 49 | Ms.Khushboo Masram | Ms.Unnati Kamble | A study to assess the effectiveness of structured teaching programme on knowledge regarding prevention and management of diarrhea among mothers of under five children in selected community area | 2016 |
| Ms.Payal Waghmare | ||||
| Ms.Divyani Zamre | ||||
| 50 | Ms.Aswariya Benedict | Ms.Megha Kalse | A study to assess the effectiveness of planned teaching programme on knowledge regarding nursing management of mothers who are undergone lscs among third year rgnm students | 2016 |
| Ms.Suvidha Kample | ||||
| Ms.Komal Meshram | ||||
| Ms.Angel Ann Chriyan | ||||
| Ms.Rupali Moon | ||||
| 51 | Ms.Radhika Paliwal | Ms.Rozalin Palikar | A study to assess the effectiveness of planned teaching programme on knowledge regarding prevention and management of hepatitis b among the basic bsc nursing first year students in kasturba nursing college in sevagram | 2016 |
| Ms.Swathi Patankar | ||||
| Ms.Priya Raipole | ||||
| Ms.Anchal Shende | ||||
| Ms.Rutika Shendre | ||||
| 52 | Ms.Kirti Ambade | Ms.Netranjali Agashe | A study to assess the effectiveness of planned teaching regarding the eye donation among the eye school students among selected schools of wardha | 2016 |
| Ms.Ankita Pante | ||||
| Ms.Snega Bomble | ||||
| Ms.Swatha Chauhan | ||||
| Ms.Sunina Dange | ||||
| 53 | Ms.Durga Wankhede | Ms.Anju Shivan | A study to assess the effectiveness of planned teaching on knowledge regarding prevention and management of pulmonary tuberculosis amomng rgnm second year students of selected nursing schools in sevagram wardha | 2016 |
| Ms.Kalyani Yengutrawar | ||||
| Ms.Manisha Dhote | ||||
| Ms.Nikita Usunde | ||||
| Ms.Swati Gadedone Ms.Shivani Warghane | ||||
| 54 | Ms.Vibha Dhragave | Ms.Swapna Dekate | Astudy to assess the efficacy of planned teaching on knowledge regarding ill effects of substance abuse among adolescents | 2016 |
| Ms.Rachal Jhon | ||||
| Ms.Aswini Jambulkar | ||||
| Ms.Raksha Kadam | ||||
| Ms.Rasmi Devgade | ||||
| 55 | Ms.Bincy Benny | Ms.Ancymol Sebastein | A study to assess the knowledge regarding family planning methods among antenatal mothers of kasturba hospital sevagram | 2015 |
| Ms.Lincy Thomas | ||||
| Ms.Priyanka Upadhyay | ||||
| Ms.Swati Ingle | ||||
| 56 | Ms.Bhagyashree Turale | Ms.Ashitha V Abraham | A study to assess the planned teaching on knowledge regarding universal precautions among nursing students in selected hospital of wardha district | 2015 |
| Ms.Jisna Jonny | ||||
| Ms.Pratiksha Khairkar | ||||
| Ms.Sangeetha Mathew | ||||
| 57 | Ms.Neha Wasnik | Ms.Charulata T Shelke | A study to assess the knowledge regarding protein energy malnutrition among the mothers of under five children in warud Maharashtra | 2015 |
| Ms.Snegal Kute | ||||
| 58 | Ms.Jyosna Yelure | Ms.Aslesha D.Choudhari | A study to assess the knowledge on national immunization schedule among primo para mothers in selected hospital of wardha district | 2015 |
| Ms.Prachu P .Awathare | ||||
| Ms.Savithri R Singh | ||||
| 59 | Ms.Jeethu Elizabeth Thomas | Ms.Anju Francis | A study to assess the effectiveness of planned teaching on knowledge regarding reproductive health among first year basic bsc nursing students in selected colleges of wardha dist | 2015 |
| Ms.Monika Mesram | ||||
| Ms.Rohini Bodhile | ||||
| Ms.Tincy Thampachan | ||||
| 60 | Ms.Elizabeth Francis | Ms.Anjana Mary Mathew | A study to assess the effectiveness of planned teaching on knowledge regarding breast self examination in selected college of wardha district | 2015 |
| Ms.Nilima Masulkar | ||||
| Ms.Rincy Jose | ||||
| Ms.Sweta Daheke | ||||
| 61 | Ms.Mariya Jhon | Ms.Dimple Joy | A study to assess the effectiveness of planned teaching on knowledge regarding prevention and management of diarrohoea among mothers of under five children in selected rural area | 2014 |
| Ms.Deepika Pazare | ||||
| Ms.Marin Rose Pv | ||||
| Ms. Soumiya Thomas | ||||
| 62 | Ms.Preeti Navjhare | Ms.Jerin Jhon | A study to assess the effectiveness of planned teaching on knowledge regarding safe handling of hemotherapeutic drugs amomg third year basic bsc nursing students among kasturba nursing college | 2014 |
| Ms .Neekita Ashawal | ||||
| Ms.Dnyaneshwari Khune | ||||
| Ms.Neha Kanane | ||||
| 63 | Ms.Pradnya Wahane | Ms.Swathi Chalurkar | A study to assess the effectiveness of planned teaching on knowledge regarding diabetic foot care among second yaer basic bsc nursing students among kasturba nursing college sevagram | 2014 |
| Ms.Sayali Dambhe | ||||
| Ms.Kavitha Pillai | ||||
| Ms.Anjali Shaji | ||||
| Ms.Shilpa Kumdhalkar |